Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 10 x 6.4 P | Ground Floor | Ceramic tiles |
| Kitchen | 20 x 18 P | Ground Floor | Ceramic tiles |
| Living room | 18 x 14.2 P | Ground Floor | Wood |
| Bedroom | 11 x 10.5 P | Ground Floor | Wood |
| Laundry room | 15 x 8 P | Ground Floor | Ceramic tiles |
| Bathroom | 13.5 x 8 P | Ground Floor | Marble |
| Home office | 14 x 9 P | 2nd Floor | Wood |
| Primary bedroom | 27.4 x 20 P | 2nd Floor | Wood |
| Bathroom | 13 x 8 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | One-and-a-half-storey house |
| Style | Detached |
| Dimensions | 7.7x15.24 M |
| Lot Size | 5000 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1712 / year |
| School taxes (2025) | $ 143 / year |
| CHARACTERISTICS | |
|---|---|
| Zoning | Agricultural |
| Water supply | Artesian well |
| Basement | Crawl space |
| Garage | Detached |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity, Wood |
| Parking | Garage, Outdoor |
| Distinctive features | No neighbours in the back |
| Driveway | Not Paved |
| Foundation | Poured concrete, Stone |
| Sewage system | Septic tank |
| Roofing | Tin |
| Hearth stove | Wood burning stove |